|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 9, 2012
2012 - 5 Gallons of Freedom/480 Volts Tour
Monday, April 18, 2011
Tuesday, April 12, 2011
480 Volts Cable Tour Schedule.....
Rather backlip a flat bar at cable then ride behind the boat? 480 Volts Tour will have our crew of riders at local cables, and System 2.0's around the country. So here are the dates, locations, and riders of this summers 480 Volts Tour - hope to see you out there.
Date | Account | Location | Contact | Phone Number | Rider |
July 12th | Young Harris (2.0) | Hiawassee, GA | Lance | 706.896.0834 | Danny Harf |
July 14th | East Coast Wake Park | Greensville, NC | Chris Hops | 919.801.3507 | Danny Harf |
July 11th | Action Watersports | Hudsonville, MI | Kevin | 616 896 3100 | Dean Smith |
July 14th | Wake Nation | Cincinnati, OH | Neill | 513.887.9253 | Dean Smith |
July 21st | Ride 4 Ever | Lenexa, KS | Chris | 913.888.7433 | Dean Smith |
June 5th | Texas Master Craft | Dallas, TX | Brian | 214-870-4045 | Parks Bonifay |
June 26th | M2 Water Sports | Houston,TX | NICK | 713-443-4475 | Adam Errington |
June 27th | Texas Ski Ranch | New Braunfels, TX | Pro-Shop | 830-627-2843 | Adam Errington |
July 12th | 3 rd Coast Cable | Rayne, LA | Jeff | 337-334-7111 | Chad Sharpe |
July 15th | Hydrous Cable Park | Allen (Dallas) TX | Chad | 832-496-4782 | Chad Sharpe |
5 Gallons of Freedom Tour Schedule.....
Ronix is coming to your backyard this spring/summer. Be sure to sign up with your local pro shop and session a day at your favorite watering hole with Parks, Danny, Chad, Ruck, Dean, Adam, Marc, Reed and the rest of our crew. So here are the dates, locations, and riders of this summers 5 Gallons of Freedom Tour - hope to see you out there.
South East | |||||
Date | Account | Location | Contact | Phone Number | Rider |
April 9th | Pro Marine Service | Durham N.C. | David Terrell | 919.401.6073 | Chad Sharpe |
April 13th | Miami Ski Nautique | Miami, FL | Kim Laursen | 305.438.9464 | Adam Errington |
April 21st | McCormick's | Tampa, FL | Dan Olson | 813.681.4441 | Adam Errington |
April 22nd | Watersports West | Tampa, FL | John Cleckner | 727.517.7000 | Adam Errington |
April 23rd | Transition Watersports | Ocala, FL | Nate Stockman | 352.288.9905 | Adam Errington |
May 10th | Carolina Watersports | Anderson, SC | Chad Hodge | 864.332.0090 | Parks Bonifay |
May 11th | Trophy Lakes | Charleston, SC | Matt Dubon | 843.559.2520 | Parks Bonifay |
May 12th | STR Wake | Mooresville, NC | Danny | 704.307.4715 | Parks Bonifay |
May 13th | North Point Watersports | Cornelius, NC | Tanner | 704.799.6666 | Parks Bonifay |
May 16th | Overton's | Raleigh, NC | Kevin | 919.850.9754 | Parks Bonifay |
May 17th | Grandpa's Marine | Burlington, NC | Jimmy | 336.375.3500 | Parks Bonifay |
May 18th | Singleton Marine | Atlanta, GA | Johnny | 770.831.8898 | Parks Bonifay |
June 13th | Lake Area Watersports | Melrose, FL | Chad | 352.475.3434 | Erik Ruck |
June 14th | H20 Sports | Dothan, AL | Melissa | 334.699.7433 | Erik Ruck |
June 15th | Singleton Marine | Brimingham, AL | Sawyer Davis | 256.825.8888 | Erik Ruck |
June 16th | Pirates Cove | Winchester, TN | Scott Sherill | 931.962.2493 | Erik Ruck |
June 17th | TNT Watersports | Nashville, TN | Luke/Andrew | 615.826.2655 | Erik Ruck |
June 20th | Boatworks | Taylosrville, TN | Patty Loeser | 502.477.2628 | Erik Ruck |
June 21st | Nick's Boat Dock | Rough River, TN | Mike Brown | 270.257.8955 | Erik Ruck |
June 22nd | Cookeville Boat Dock | Cookeville, TN | Kimberly Nash | 931.858.4008 | Erik Ruck |
June 23rd | CBK | Johnson City, TN | Pat Osborne | 423.224.2135 | Erik Ruck |
June 27th | ABC | Knoxville, TN | Ryan Jones | 865.777.2628 | Erik Ruck |
June 28th | Travis Marine | Knoxville, TN | Matt/Dave | 865.690.6700 | Erik Ruck |
June 29th | Marine Outfitters | Chattanooga, TN | Shannon | 423.336.1088 | Erik Ruck |
July 11th | Ambush | Kennesaw, Georgia | Lee Elliott | 770.420.9111 | Danny Harf |
July 13th | Overton's | Greensville, N.C. | Kevin | 919.850.9754 | Danny Harf |
July 15th | Freestyle | Charlottesville, VG | Don | 434.978.4091 | Danny Harf |
Mid West/North East | |||||
Date | Account | Location | Contact | Phone Number | |
July 11th | Action Watersports | Hudsonville, MI | Kevin or Scot | 616 896 3100 | Dean Smith |
July 12th | Action Watersports | Fenton MI | Lindsey or Mary | 810.629.1342 | Dean Smith |
July 13th | No Wake Marine | Cincinnati, OH | Scott | 513.469.9253 | Dean Smith |
July 14th | Wake Nation | Cincinnati, OH | Neill | 513.887.9253 | Dean Smith |
July 15th | Ripple Surf & Wake | Indianapolis, IN | Leslie or Brad | 317.652.8759 | Dean Smith |
July 16th | The Liquid Edge | Farmer City, IL | Doug | 217.649.2698 | Dean Smith |
July 17th | Wake Effects | Osage Beach, MO | Loren or Ryan | 573.348.2100 | Dean Smith |
July 19th | Ski & Sports | Shell Knob, MO | April | 417.858.6366 | Dean Smith |
July 20th | Ski & Sports | Cape Fair, MO | Marissa | 417.538.9253 | Dean Smith |
July 21st | Ride 4 Ever | Lenexa, KS | Chris or Matt | 913.888.7433 | Dean Smith |
July 22nd | Omaha Marine | Omaha, NE | Joe | 402.339.9600 | Dean Smith |
July 23rd | Mau Marine | Okoboji, IA | Jon | 712.332.5626 | Dean Smith |
July 24th | MN Inboards | Excelsior, MN | Rob | 952.474.1742 | Dean Smith |
July 25th | Midwest Mastercraft | Crystal, MN | Eric | 763.533.9666 | Dean Smith |
North West | |||||
Date | Account | Location | Contact | Phone Number | |
June 13th | Active Water Soprts | Portland OR | John | 503 650 5991 | Chad Sharpe |
June 14th | Evo | Seattle WA | Chris | 206 973 4469 | Chad Sharpe |
June 16th | Grass Roots | Seattle WA | Mike, Brian | 425 423 0717 | Chad Sharpe |
June 17th | Seattle Water Sports | Seattle, Wa | Scot | 425 481 2754 | Chad Sharpe |
June 18th | Sundown | Richland, Wa | Tyler | 509 7831649 | Chad Sharpe |
June 20th | Action Motor | Idaho Falls ID | Tim, Mike | 208 522 3050 | Chad Sharpe |
June 21st | Idaho Water Sports | Burley ID | Carol | 208 678 5869 | Chad Sharpe |
June 22nd | Marine Products | Salt Lake City UT | Jeremy | 801 973 4017 | Chad Sharpe |
June 19th | Prestige | Boise ID | Tyrell | 208 343 1983 | Chad Sharpe |
South Central | |||||
Date | Account | Location | Contact | Phone Number | Rider |
June 5th | Texas Master Craft | Dallas, TX | Brian Sasser | 214-870-4045 | Parks Bonifay |
June 6th | Sail and Ski | Austin, TX | Bonnie | 512-266-1515 | Parks Bonifay |
June 7th | Wilsons WaterSports | Edmond OK | Rob | 405-330-0526 | Parks Bonifay |
June 8th | Marine World | Witchita, KS | Nathan | 316-265-2628 | Parks Bonifay |
June 9th | TOMMYS Slalom Shop | Denver, CO | JR/MEGAN | 303-455-3091 | Parks Bonifay |
June 26th | M2 Water Sports | Houston,TX | NICK | 713-443-4475 | Adam Errington |
June 27th | Texas Ski Ranch | New Braunfels, TX | Pro-Shop | 830-627-2843 | Adam Errington |
June 28th | Arrowhead Boat Sales | Rodgers, AR | Sean/JJ | 866-422-2050 | Adam Errington |
June 29th | Stuckeys | Little Rock,AR | Michael | 501-392-0315 | Adam Errington |
June 30th | Diamond Lakes | Hot Springs,AR | Michael | 501-760-7100 | Adam Errington |
July 13th | WaterSki America | Dallas, TX | James/Todd | 972-620-2377 | Chad Sharpe |
July 14th | Buxton Marine | Dallas, TX | Morgan | 972-436-7412 | Chad Sharpe |
South West | |||||
Date | Account | Location | Contact | Phone Number | Rider |
May 11th | Redding Ltd | Lake Shasta, CA | Curtis | 530 221 7333 | Reed Hansen |
May 12th | Hughes Ski Hut | Black Butte, CA | Scott | 530 864 3788 | Reed Hansen |
May 13th | Santa Rosa Ski and Sport | Santa Rosa, CA | Ted | 707 562 6446 | Reed Hansen |
May 14th | Nor Cal Master Craft | Pleasanton, CA | Rich | 925 460 9216 | Reed Hansen |
May 15th | Nor Cal Master Craft | Pleasanton, CA | Rich | 925 460 9216 | Reed Hansen |
May 16th | Liquid Play Ground | Delta, CA | Austin | 408 435 8088 | Reed Hansen |
May 17th | Boat Country | Delta, CA | Brent | 209 838 2628 | Reed Hansen |
May 18th | Boards N Motion | Lake Clementine, CA | Dakota | 530 888 7873 | Reed Hansen |
July 11th | Galesy's Marine | Lake Buena Vista, CA | Steve | 661 327 5711 | Adam Errington |
July 12th | Herb Bauer | World Lake, CA | JP | 559 476 2480 | Adam Errington |
July 13th | Billy's Boardshop | Castaic Lake, CA | Bill | 661 254 0727 | Adam Errington |
July 14th | Sports Ltd | Paradise, CA | Steve | 818 225 7669 | Adam Errington |
July 15th | Ski Pro | Lake Pleasant, AZ | Ski Pro | 602 955 3939 | Adam Errington |
July 16th | Action Watersports | Lake Pleasant, AZ | Robbie | 480 844 5180 | Adam Errington |
July 17th | Ski Pro | Lake Saguaro, AZ | Joe | 480 855 5686 | Adam Errington |
Thursday, February 17, 2011
Team Red Bull Wakesurfs in the Panama Canal....
Some of the crew from Red Bull have been rockin their Ronix Koal surfer thru the canal. Once we have more footage we will pass it on. Such a creative concept.
Monday, February 7, 2011
Tuesday, February 1, 2011
Subscribe to:
Posts (Atom)